Shell Fuel Prices UK
Live petrol & diesel price comparison for Shell forecourts. View regional price variance, cheapest local stations, and city breakdowns updated daily.
Regional Price Breakdown for Shell
Compare how Shell fuel prices differ across official UK regions compared to the brand's national average (172.9p E10 / 195p B7).
| Region | Forecourts | Avg E10 | Min E10 | E10 vs National | Avg B7 Diesel | Min B7 | Diesel vs National | Cheapest Station |
|---|---|---|---|---|---|---|---|---|
| East Midlands | 56 | 174.8p | 164.9p | +1.9p | 195.8p | 184.9p | +0.8p | SHELL GARAGE COTTINGHAM ROAD (164.9p) |
| East of England | 98 | 173.5p | 159.9p | +0.6p | 195.2p | 176.9p | +0.2p | POST OFFICE MARTIN SERVICE STATION (159.9p) |
| London | 105 | 173.5p | 159.9p | +0.6p | 196.2p | 186.9p | +1.2p | 514 RIPPLE ROAD (159.9p) |
| North East | 39 | 169.6p | 163.9p | -3.3p | 192.6p | 187.9p | -2.4p | NEWBIGGIN ROAD (163.9p) |
| North West | 139 | 171.1p | 160.9p | -1.8p | 193.4p | 182.9p | -1.6p | MANCHESTER ROAD (160.9p) |
| Scotland | 68 | 173.3p | 146.9p | +0.4p | 195.6p | 172.9p | +0.6p | SHELL LONEND (146.9p) |
| South East | 161 | 174.1p | 163.7p | +1.2p | 196p | 185.7p | +1.0p | FUEL 24 ASSETS LTD MELLORS SERVICE STATION (163.7p) |
| South West | 68 | 174.5p | 162.9p | +1.6p | 196.4p | 183.9p | +1.4p | 352-356 GLOUCESTER ROAD (162.9p) |
| Unknown | 14 | 172.7p | 163.9p | -0.2p | 195.3p | 187.9p | +0.3p | SHELL SERVICE STATION QUEENSWAY (163.9p) |
| Wales | 19 | 173.1p | 163.9p | +0.2p | 195.8p | 189.9p | +0.8p | CROSSROADS GARAGE BEGELI (163.9p) |
| West Midlands | 67 | 174.1p | 165.9p | +1.2p | 196.1p | 187.9p | +1.1p | KING STREET (165.9p) |
| Yorkshire and The Humber | 77 | 169.3p | 158.7p | -3.6p | 192.2p | 179.7p | -2.8p | 364 Bradford Road (158.7p) |
National Price Extremes for Shell
Discover the lowest and highest priced Shell forecourts in the UK.
Top 5 Lowest Priced E10 Stations
Top 5 Highest Priced E10 Stations
Shell Stations by UK City
Browse localized live fuel prices for Shell forecourts across major UK cities.
Frequently Asked Questions about Shell Fuel Prices
Why do Shell prices vary between different locations?
Fuel prices at Shell forecourts vary locally due to regional transport costs, regional wholesale fuel tariffs, and competition from surrounding supermarket or independent petrol stations. Motorway service stations also carry higher operational overheads.
How often are Shell fuel prices updated?
Prices are sourced directly via the UK Government's Fuel Finder Open Data scheme and updated multiple times daily as station operators report price revisions.
Are E10 and B7 Diesel prices guaranteed at all stations?
Yes, prices displayed reflect the standard E10 (regular 95-octane petrol) and B7 (standard automotive diesel) grades. Where available, premium E5 Super Unleaded and Premium Diesel prices are also tracked.
How can I find the cheapest Shell station near me?
Use our regional breakdown table above or select your city from the city directory to compare live prices at all nearby Shell forecourts in your area.