Free Instant Plate Decoder
UK Number Plate
Year & Region Checker
Instantly decode any UK registration plate to find its issue year, March/September release window, and original DVLA regional office — 100% locally in your browser.
UK Number Plate Age Identifier Chart
March plates use the two-digit year; September plates add 50 (e.g. 26 = March 2026, 76 = September 2026).
| Year | March – August | September – February |
|---|---|---|
| 2002 | 02 | 52 |
| 2004 | 04 | 54 |
| 2006 | 06 | 56 |
| 2008 | 08 | 58 |
| 2010 | 10 | 60 |
| 2012 | 12 | 62 |
| 2014 | 14 | 64 |
| 2016 | 16 | 66 |
| 2018 | 18 | 68 |
| 2020 | 20 | 70 |
| 2022 | 22 | 72 |
| 2024 | 24 | 74 |
| 2025 | 25 | 75 |
| 2026 | 26 | 76 |
| 2027 | 27 | 77 |
Number Plate Year FAQs
Want to Verify the Exact Registration Date & MOT History?
Check DVLA first-registration dates, MOT records, and road tax status for free.